AS / NZS 3599 Bisanzwe MV ABC Ikirere Cyuzuye

AS / NZS 3599 Bisanzwe MV ABC Ikirere Cyuzuye

Ibisobanuro:

    AS / NZS 3599 - Intsinga z'amashanyarazi - Ikirere cyo mu kirere - Polymeric izigamye - Umuvuduko wa 6.3511 (12) kV na 12.722 (24) kV

Byihuse

Imbonerahamwe

Ibicuruzwa

Gusaba:

Hagati ya voltage yo mu kirere ihujwe ninsinga zikoreshwa cyane cyaneumurongo wa kabiri wo hejuruku nkingi cyangwa nk'ibiryo bigenewe amazu yo guturamo.

asd
asd

Igipimo:

AS / NZS 3599 --- Intsinga z'amashanyarazi - Ikirere cyo mu kirere - Polymeric iziritse - Umuvuduko wa 6.3511 (12) kV na 12.722 (24) kV

Umuvuduko:

6.6kV-22kV

Ubwubatsi:

Mugenzuzi Mugaragaza: Igice cyakuweho igice.
Gukingira: XLPE.
Mugukingira Mugaragaza: Igice cyakuweho igice.
Mugaragaza Ibyuma (bidashoboka): Mugozi wumuringa cyangwa ecran ya kaseti.
Gutandukanya: Semi-yayobora kubyimba kaseti.
Urupapuro rwo hanze: HDPE.
Umuyobozi wungirije:Insinga z'icyuma.
Inteko eshatu XLPE izengurutswe zapanze zuzengurutse insinga z'icyuma zometseho ikiganza cyiburyo.

asd

Kuki Duhitamo?

Dutanga insinga nziza dukoresheje ibikoresho byohejuru:

Kuki Duhitamo (2)
Kuki Duhitamo (3)
Kuki Duhitamo (1)
Kuki Duhitamo (5)
Kuki Duhitamo (4)
Kuki Duhitamo (6)

Ikipe ikize cyane izi icyo ukeneye:

1212

Tera ibikoresho byiza nubushobozi bwo gutanga ku gihe:

1213

AS / NZS 3599 igice 1 6.35 / 11kV AL / XLPE / HDPE insinga ziterekanwa

Umubare wa Cores x Icyiciro cyumusaraba Icyiciro

Umuyobozi w'icyiciro

Igice cyo Guhagarika Intumwa

Agace ka Nominal Agace

Kumena umutwaro

Diameter yumuyobora

Umubyibuho ukabije

Ubunini bwa ecran ya ecran

Umubyimba w'icyatsi

Guhagarara

Oya × mm²

mm

mm

mm

mm

Oya × mm

mm²

kN

3 × 35 6.9 3.4 0.8 1.2 7 / 4.75 52.4 1370
3 × 50 8.1 3.4 0.8 1.2 7 / 4.75 54.6 1530
3 × 70 9.7 3.4 0.8 1.2 7 / 4.75 57.8 1790
3 × 95 11.4 3.4 0.8 1.2 7 / 4.75 61.3 2100
3 × 120 12.8 3.4 0.8 1.2 19 / 3.50 67.3 2540
3 × 150 14.2 3.4 0.8 1.2 19 / 3.50 70.1 2840
3 × 185 15.7 3.4 0.8 1.2 19 / 3.50 73.1 3190

 

AS / ZNS 3599 igice 1 6.35 / 11kV AL / XLPE / CWS / HDPE insinga zerekanwe

Umubare wa Cores x Icyiciro cyumusaraba Icyiciro

Diameter yumuyobora

Umubyibuho ukabije

Ubunini bwa ecran ya ecran

Umuringa Wumuringa Mugaragaza

Umubyimba w'icyatsi

Icyuma Cyuma Cyuma

Agace ka Nominal Agace

Kumena umutwaro

Oya × mm²

mm

mm

mm

Oya × mm

mm

Oya × mm

mm²

kN

Mugaragaza urumuri rworoshye
3 × 35 6.9 3.4 0.8 25 / 0.85 1.8 7 / 2.00 54.1 1820
3 × 35 6.9 3.4 0.8 25 / 0.85 1.8 19 / 2.00 58.1 2130
3 × 50 8.1 3.4 0.8 25 / 0.85 1.8 19 / 2.00 60.4 2300
3 × 70 9.7 3.4 0.8 25 / 0.85 1.8 19 / 2.00 63.6 2570
3 × 95 11.4 3.4 0.8 25 / 0.85 1.8 19 / 2.00 67.0 2900
3 × 120 12.8 3.4 0.8 25 / 0.85 1.8 19 / 2.00 69.8 3190
3 × 150 14.2 3.4 0.8 25 / 0.85 1.9 19 / 2.00 73.0 3530
3 × 185 15.7 3.4 0.8 25 / 0.85 1.9 19 / 2.00 76.0 3890
Mugaragaza ibintu biremereye
3 × 35 6.9 3.4 0.8 40 / 0.85 1.8 7 / 2.00 54.1 2050
3 × 35 6.9 3.4 0.8 40 / 0.85 1.8 19 / 2.00 58.1 2360
3 × 50 8.1 3.4 0.8 23 / 1.35 1.8 19 / 2.00 62.4 2820
3 × 70 9.7 3.4 0.8 32 / 1.35 1.8 19 / 2.00 65.6 3440
3 × 95 11.4 3.4 0.8 39 / 1.35 1.8 19 / 2.00 69.0 4030
3 × 120 12.8 3.4 0.8 39 / 1.35 1.8 19 / 2.00 71.8 4320
3 × 150 14.2 3.4 0.8 39 / 1.35 1.9 19 / 2.00 75.0 4670
3 × 185 15.7 3.4 0.8 39 / 1.35 1.9 19 / 2.00 78.0 5020

 

AS / NZS 3599 igice 1 12.7 / 22kV AL / XLPE / HDPE insinga ziterekanwa

Umubare wa Cores x Icyiciro cyumusaraba Icyiciro

Umuyobozi w'icyiciro

Igice cyo Guhagarika Intumwa

Agace ka Nominal Agace

Kumena umutwaro

Diameter yumuyobora

Umubyibuho ukabije

Ubunini bwa ecran ya ecran

Umubyimba w'icyatsi

Guhagarara

Oya × mm²

mm

mm

mm

mm

Oya × mm

mm²

kN

3 × 35 6.9 5.5 0.8 1.2 7 / 4.75 61.0 1780
3 × 50 8.1 5.5 0.8 1.2 7 / 4.75 63.3 1970
3 × 70 9.7 5.5 0.8 1.2 7 / 4.75 66.5 2260
3 × 95 11.4 5.5 0.8 1.2 7 / 4.75 69.9 2600
3 × 120 12.8 5.5 0.8 1.2 19 / 3.50 75.9 3070
3 × 150 14.2 5.5 0.8 1.2 19 / 3.50 78.7 3390
3 × 185 15.7 5.5 0.8 1.2 19 / 3.50 81.7 3760

 

AS / NZS 3599 igice 1 12.7 / 22kV AL / XLPE / CW / HDPE insinga zerekanwe

Umubare wa Cores x Icyiciro cyumusaraba Icyiciro

Diameter yumuyobora

Umubyibuho ukabije

Ubunini bwa ecran ya ecran

Umuringa Wumuringa Mugaragaza

Umubyimba w'icyatsi

Icyuma Cyuma Cyuma

Agace ka Nominal Agace

Kumena umutwaro

Oya × mm²

mm

mm

mm

Oya × mm

mm

Oya × mm

mm²

kN

Mugaragaza urumuri rworoshye
3 × 35 6.9 5.5 0.8 25 / 0.85 1.8 7 / 2.00 62.7 2280
3 × 35 6.9 5.5 0.8 25 / 0.85 1.8 19 / 2.00 66.7 2580
3 × 50 8.1 5.5 0.8 25 / 0.85 1.8 19 / 2.00 69.0 2780
3 × 70 9.7 5.5 0.8 25 / 0.85 1.9 19 / 2.00 72.6 3110
3 × 95 11.4 5.5 0.8 25 / 0.85 1.9 19 / 2.00 76.0 3460
3 × 120 12.8 5.5 0.8 25 / 0.85 2.0 19 / 2.00 79.2 3810
3 × 150 14.2 5.5 1.0 25 / 0.85 2.0 19 / 2.00 82.8 4230
3 × 185 15.7 5.5 1.0 25 / 0.85 2.1 19 / 2.00 86.2 4650
Mugaragaza ibintu biremereye
3 × 35 6.9 5.5 0.8 40 / 0.85 1.8 7 / 2.00 62.7 2510
3 × 35 6.9 5.5 0.8 40 / 0.85 1.8 19 / 2.00 66.7 2810
3 × 50 8.1 5.5 0.8 23 / 1.35 1.8 19 / 2.00 71.0 3300
3 × 70 9.7 5.5 0.8 32 / 1.35 1.9 19 / 2.00 74.6 3970
3 × 95 11.4 5.5 0.8 39 / 1.35 1.9 19 / 2.00 78.0 4600
3 × 120 12.8 5.5 0.8 39 / 1.35 2.0 19 / 2.00 81.2 4950
3 × 150 14.2 5.5 1.0 39 / 1.35 2.0 19 / 2.00 84.8 5360
3 × 185 15.7 5.5 1.0 39 / 1.35 2.1 19 / 2.00 88.2 5790

 Amakuru ya tekiniki

Icyiciro cy'umusaraba

Urutonde rukomeje

Ikirere

Umuyaga 1m / s

Umuyaga 2m / s

mm² A A A
35 105 145 165
50 125 170 200
70 150 215 250
95 180 260 300
120 205 300 350
150 230 340 395
185 265 390 450