Byakunze gukoreshwa mumashanyarazi mashya yubatswe hejuru.
● Irashobora kuzuza ibisabwa byumubare munini wa fibre na ultra-high voltage (UHV) imirongo yohereza.
● Irashobora gutanga uburinzi bwumurabyo ikwirakwiza ikosa rinini rigufi.
Byakunze gukoreshwa mumashanyarazi mashya yubatswe hejuru.
● Irashobora kuzuza ibisabwa byumubare munini wa fibre na ultra-high voltage (UHV) imirongo yohereza.
● Irashobora gutanga uburinzi bwumurabyo ikwirakwiza ikosa rinini rigufi.
1. Imiterere ihamye, kwizerwa cyane.
2. Ushoboye kubona fibre ya optique ya kabiri irenze-uburebure.
3. Kurwanya bihebuje kugoreka no kotsa igitutu.
4. Irashobora kwihanganira imihangayiko yo hejuru, hamwe nuburyo bwiza bwo kurinda amatara.
ITU-TG.652 | Ibiranga uburyo bumwe optique fibre. |
ITU-TG.655 | Ibiranga ikwirakwizwa rya zeru -yahinduwe uburyo bumwe fibre optique. |
EIA / TIA598 B. | Col code ya fibre optique. |
IEC 60794-4-10 | Imiyoboro ya optique yo mu kirere ikurikira umurongo w'amashanyarazi-ibisobanuro byumuryango kuri OPGW. |
IEC 60794-1-2 | Umugozi wa fibre optique -ibice byo kugerageza. |
IEEE1138-2009 | IEEE Igipimo cyo kugerageza no gukora insinga ya optique yo gukoresha kumashanyarazi yingufu. |
IEC 61232 | Aluminium -Icyuma cyuma cyifashishwa mumashanyarazi. |
IEC60104 | Aluminium magnesium silicon alloy wire kubayobora umurongo wo hejuru. |
IEC 6108 | Uruziga ruzengurutse rwarambitse hejuru yumuriro w'amashanyarazi. |
Igishushanyo gisanzwe cya Double Layeri
Ibisobanuro | Kubara Fibre | Diameter (mm) | Uburemere (kg / km) | RTS (kN) | Inzira ngufi (KA2s) |
OPGW-89 [55.4; 62.9] | 24 | 12.6 | 381 | 55.4 | 62.9 |
OPGW-110 [90.0; 86.9] | 24 | 14 | 600 | 90 | 86.9 |
OPGW-104 [64.6; 85.6] | 28 | 13.6 | 441 | 64.6 | 85.6 |
OPGW-127 [79.0; 129.5] | 36 | 15 | 537 | 79 | 129.5 |
OPGW-137 [85.0; 148.5] | 36 | 15.6 | 575 | 85 | 148.5 |
OPGW-145 [98.6; 162.3] | 48 | 16 | 719 | 98.6 | 162.3 |
Igishushanyo gisanzwe kubice bitatu
Ibisobanuro | Kubara Fibre | Diameter (mm) | Uburemere (kg / km) | RTS (kN) | Inzira ngufi (KA2s) |
OPGW-232 [343.0; 191.4] | 28 | 20.15 | 1696 | 343 | 191.4 |
OPGW-254 [116.5; 554.6] | 36 | 21 | 889 | 116.5 | 554.6 |
OPGW-347 [366.9; 687.7] | 48 | 24.7 | 2157 | 366.9 | 687.7 |
OPGW-282 [358.7; 372.1] | 96 | 22.5 | 1938 | 358.7 | 372.1 |
Icyitonderwa:
1.Gusa igice cya Overhead Optical Ground Wire cyerekanwe kumeza.Intsinga hamwe nibindi bisobanuro birashobora kubazwa.
2.Imigozi irashobora gutangwa hamwe nurwego rwuburyo bumwe cyangwa fibre ya multimode.
3.Ibikoresho byabugenewe byabugenewe birahari kubisabwa.
4.Imigozi irashobora gutangwa hamwe nintoki zumye cyangwa igice cyumye